Regional Size Conversions - Men
Swedemount Original Brand Size | EU | UK | FR | US |
---|---|---|---|---|
XS | XS | XS | XS | XS |
S | S | S | S | S |
M | M | M | M | M |
L | L | L | L | L |
XL | XL | XL | XL | XL |
2XL | 2XL | 2XL | 2XL | 2XL |
3XL | 3XL | 3XL | 3XL | 3XL |
4XL | 4XL | 4XL | 4XL | 4XL |
5XL | 5XL | 5XL | 5XL | 5XL |
Regional Size Conversions - Women
Swedemount Original Brand Size | EU | UK | FR | US |
---|---|---|---|---|
32 | 32 | 6 | 34 | 2 |
34 | 34 | 8 | 36 | 4 |
36 | 36 | 10 | 38 | 6 |
38 | 38 | 12 | 40 | 8 |
40 | 40 | 14 | 42 | 10 |
42 | 42 | 16 | 44 | 12 |
44 | 44 | 18 | 46 | 14 |
46 | 46 | 20 | 48 | 16 |
48 | 48 | 22 | 50 | 18 |
50 | 50 | 24 | 52 | 20 |
52 | 52 | 26 | 54 | 22 |
Regional Size Conversions - Junior
Swedemount Original Brand Size | EU | UK | FR | US |
---|---|---|---|---|
70 | 68/74 | 6-12m | 6-12m | 6-12m |
80 | 80/86 | 0-1y | 0-1a | 0-1y |
90 | 92 | 2y | 2a | 2y |
100 | 98/104 | 3-4y | 3-4a | 3-4y |
110 | 110 | 5y | 5a | 5y |
120 | 116/122 | 6-7y | 6-7a | 6-7y |
130 | 128 | 8y | 8a | 8y |
140 | 134/140 | 9-10y | 9-10a | 9-10y |
150 | 146/152 | 11-12y | 11-12a | 11-12y |
160 | 158 | 13y | 13a | 13y |
170 | 164/170 | 14-15y | 14-15a | 14-15y |